<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RB Consulting's Blog &#187; Cloud computing</title>
	<atom:link href="http://blog.rbconsulting.ie/category/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rbconsulting.ie</link>
	<description>Impartial comment on innovative IT solutions</description>
	<lastBuildDate>Mon, 17 Jan 2011 10:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>CAP is important when designing cloud applications</title>
		<link>http://blog.rbconsulting.ie/2010/12/cap-is-important-when-designing-cloud-applications/</link>
		<comments>http://blog.rbconsulting.ie/2010/12/cap-is-important-when-designing-cloud-applications/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:30:39 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Apps development]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[soa]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=651</guid>
		<description><![CDATA[Whether you're moving an existing application to the cloud or starting afresh on the cloud with a brand new application, CAP is an important topic to consider when (re)designing the architecture of your app. CAP stands for Consistency, Availability and Partitioning, three characteristics that are key when designing a distributed application. These three characterictics have an important bearing on the capability of your application to scale up or down with no negative impact which is a basic requirement for cloud based applications.
To sum up, CAP is an important part of any systems architecture – be it on the cloud, hosted or on-premises and the overall objective is to find and design the appropriate balance between the three requirements for your application. ]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2010/12/cap-is-important-when-designing-cloud-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Governments intent to use cloud computing</title>
		<link>http://blog.rbconsulting.ie/2010/12/us-governments-intent-to-use-cloud-computing/</link>
		<comments>http://blog.rbconsulting.ie/2010/12/us-governments-intent-to-use-cloud-computing/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:55:43 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[cloud first]]></category>
		<category><![CDATA[data centres]]></category>
		<category><![CDATA[IS Strategy]]></category>
		<category><![CDATA[shared services]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=637</guid>
		<description><![CDATA[In summary, this intent has been shown by the following;
The US Government has signalled a clear intention to use cloud computing services. This intention was first signalled with the release of apps.gov - a US Government portal to allow different cloud service vendor to market their offerings to the government sector and to provide information on cloud computing
A 'cloud first' policy is being adopted by Federal Government. This means in effect that provided security, reliability and cost-effectiveness criteria are met, Federal agencies should use cloud based services as a default.
Considering that the US Government spends $80m each year on IT related expenditure, this could be a huge investment in the Cloud.
]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2010/12/us-governments-intent-to-use-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Services &amp; Solutions – partnerships in the Cloud</title>
		<link>http://blog.rbconsulting.ie/2010/06/%e2%80%9cmanaged-services-solutions-%e2%80%93-partnerships-in-the-cloud%e2%80%9d/</link>
		<comments>http://blog.rbconsulting.ie/2010/06/%e2%80%9cmanaged-services-solutions-%e2%80%93-partnerships-in-the-cloud%e2%80%9d/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:00:12 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[cloud management]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=401</guid>
		<description><![CDATA[On Wednesday 16th June last, I attended a Best Connected  event organised by Enterprise Ireland on the topic of “Managed Services &#038; Solutions – partnerships in the Cloud”. In this post, I list some of the main points that were discussed during this cloud computing seminar. ]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2010/06/%e2%80%9cmanaged-services-solutions-%e2%80%93-partnerships-in-the-cloud%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even on the cloud the basics apply</title>
		<link>http://blog.rbconsulting.ie/2010/05/even-on-the-cloud-the-basics-apply/</link>
		<comments>http://blog.rbconsulting.ie/2010/05/even-on-the-cloud-the-basics-apply/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:08:56 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[cloud based services]]></category>
		<category><![CDATA[cloud security]]></category>
		<category><![CDATA[multitenancy]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=369</guid>
		<description><![CDATA[Cloud computing is getting increasing attention as more and more companies are availing of cloud based services and as the maturity of cloud services evolves. As with any new technology trend, it's important to remember that certain basic principles apply, particularly from a customer's perspective, when they are assessing the costs and benefits of cloud based services. In this post, I would like to cover some of these basic principles, in the areas of features/requirements analysis, security and regulation.]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2010/05/even-on-the-cloud-the-basics-apply/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US local government&#8217;s use of cloud computing</title>
		<link>http://blog.rbconsulting.ie/2010/04/us-local-governments-use-of-cloud-computing/</link>
		<comments>http://blog.rbconsulting.ie/2010/04/us-local-governments-use-of-cloud-computing/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:40:18 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=349</guid>
		<description><![CDATA[In a recent US survey 45 percent of Local Governments were using cloud computing. The survey, conducted during the first two weeks of April by the nonprofit Public Technology Institute (PTI), aggregated the opinions of 93 local government IT executives in the US. The findings revealed that an additional 19 percent of local governments plan to implement some form of cloud computing within the next 12 months, while 35 percent don’t intend to do so at all.]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2010/04/us-local-governments-use-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One approach to deciding on the benefits and risks in using cloud computing</title>
		<link>http://blog.rbconsulting.ie/2009/10/one-approach-to-deciding-on-the-benefits-and-risks-in-using-cloud-computing/</link>
		<comments>http://blog.rbconsulting.ie/2009/10/one-approach-to-deciding-on-the-benefits-and-risks-in-using-cloud-computing/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:57:01 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[csa]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=207</guid>
		<description><![CDATA[How can a business decide on using the cloud or not ? Cloud computing services are increasingly being used worldwide. However there are still businesses, of all sizes, looking at cloud computing and wondering if it is appropriate for them and what benefits and costs will it involve. In fact, they are wondering how real [...]]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2009/10/one-approach-to-deciding-on-the-benefits-and-risks-in-using-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

