<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RB Consulting's Blog &#187; Data Warehousing</title>
	<atom:link href="http://blog.rbconsulting.ie/category/data-warehousing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rbconsulting.ie</link>
	<description>Impartial comment on innovative IT solutions</description>
	<lastBuildDate>Mon, 17 Jan 2011 10:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Transformers 101 &#8211; transforming data in a warehouse</title>
		<link>http://blog.rbconsulting.ie/2009/09/transforming-data-in-a-warehouse/</link>
		<comments>http://blog.rbconsulting.ie/2009/09/transforming-data-in-a-warehouse/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:30:31 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[DWH]]></category>
		<category><![CDATA[ETL]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=195</guid>
		<description><![CDATA[Transformation is regarded as the major part of the ETL process, where all the extracted data is cleansed and transformed into the appropriate detail for the final loading into the data warehouse. Starting with cleansing the data, when loading data from a number of different transaction systems, it is important to go through the following [...]]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2009/09/transforming-data-in-a-warehouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ETL &#8211; The data warehousing workhorse</title>
		<link>http://blog.rbconsulting.ie/2009/09/etl-the-data-warehousing-workhorse/</link>
		<comments>http://blog.rbconsulting.ie/2009/09/etl-the-data-warehousing-workhorse/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:50:14 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[DWH]]></category>
		<category><![CDATA[ETL]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=187</guid>
		<description><![CDATA[In this post I would like to describe some of the important tasks and considerations when developing a reliable extract – transform &#38; load process as part of your data warehousing project. In a previous post, I described Data warehousing (DWH) “as the means with which data is delivered from different operational systems such as [...]]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2009/09/etl-the-data-warehousing-workhorse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business intelligence &amp; Data warehousing</title>
		<link>http://blog.rbconsulting.ie/2009/08/business-intelligence-data-warehousing/</link>
		<comments>http://blog.rbconsulting.ie/2009/08/business-intelligence-data-warehousing/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:10:09 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Information management]]></category>
		<category><![CDATA[business benefit]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[DWH]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=137</guid>
		<description><![CDATA[As Business Management noted recently, we live in an information economy, and &#8220;smart use of information and information technology can be one of the most effective ways to gain a competitive advantage and thrive in times of change&#8221;. Business (BI) intelligence and data warehousing (DWH) are two important terms as regarding using information for decision [...]]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2009/08/business-intelligence-data-warehousing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS SQL Server 2008 R2: some interesting features</title>
		<link>http://blog.rbconsulting.ie/2009/07/some-interesting-features-of-ms-sql-server-2008-r2/</link>
		<comments>http://blog.rbconsulting.ie/2009/07/some-interesting-features-of-ms-sql-server-2008-r2/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:03:42 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[DWH]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=69</guid>
		<description><![CDATA[Recently I attended a Microsoft SQL academy presentation given by Bob Duffy where SQL Server 2008 R2 was previewed with screenshots as there is no technology preview available yet. SQL 2008 R2 release is planned for general release sometime in the first half of 2010 and here are some interesting features that I took away [...]]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2009/07/some-interesting-features-of-ms-sql-server-2008-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Dublin Users Meeting</title>
		<link>http://blog.rbconsulting.ie/2009/06/mysql-dublin-users-meeting/</link>
		<comments>http://blog.rbconsulting.ie/2009/06/mysql-dublin-users-meeting/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:52:57 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=50</guid>
		<description><![CDATA[Last night (24th June) saw the first Dublin based MySQL users meeting, kindly organised and sponsored by Echolibre. Mark Baker and Ivan Zoratti flew into Dublin to talk about MySQL 5.4 and MySQL Cluster 7.0. Some brief points from the presentation and discussions. MySQL 5.4 (beta) is now available with a GA release planned later [...]]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2009/06/mysql-dublin-users-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

