<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RB Consulting's Blog</title>
	<atom:link href="http://blog.rbconsulting.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rbconsulting.ie</link>
	<description>Impartial comment on innovative IT solutions</description>
	<lastBuildDate>Wed, 25 Aug 2010 08:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Self organisation a key ingredient for scrum</title>
		<link>http://blog.rbconsulting.ie/2010/08/self-organisation-a-key-ingredient-for-scrum/</link>
		<comments>http://blog.rbconsulting.ie/2010/08/self-organisation-a-key-ingredient-for-scrum/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:15:05 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Agile development]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Scrummaster]]></category>
		<category><![CDATA[Self-organisation]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=518</guid>
		<description><![CDATA[One of the principles of the Scrum approach to agile development and project management is self-organisation. The benefit(s) that occur when a team self-organises include improved performance and creativity within the team.  I have decided in this blog to use two video clips which discuss the principles of self-organisation, how to roll it out in an organisation and some differences with traditional project management.]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2010/08/self-organisation-a-key-ingredient-for-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical debt can be managed</title>
		<link>http://blog.rbconsulting.ie/2010/08/technical-debt-can-be-managed/</link>
		<comments>http://blog.rbconsulting.ie/2010/08/technical-debt-can-be-managed/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:14:35 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Agile development]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[business benefit]]></category>
		<category><![CDATA[extreme programming]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=507</guid>
		<description><![CDATA[Technical debt is a metaphor that refers to the consequences of allowing low quality software coding to go unchanged. Ward Cunningham, one of the pioneers of extreme programming, coined the phrase to convey the potential risks of taking short-cuts when developing and testing code for an application. Ward's first law states that lowering code quality lengthens development time. Whatever the form, the negative impact of technical debt on your development team decreases their throughput. get out of this spiral, strong executive sponsorship is needed.]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2010/08/technical-debt-can-be-managed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dont disturb me scrum at work</title>
		<link>http://blog.rbconsulting.ie/2010/07/dont-disturb-me-scrum-at-work/</link>
		<comments>http://blog.rbconsulting.ie/2010/07/dont-disturb-me-scrum-at-work/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:00:46 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Agile development]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Scrummaster]]></category>
		<category><![CDATA[Self-organisation]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=485</guid>
		<description><![CDATA[The scrum process provides for planning at different phases of a project to enable the delivery team and product owner, facilitated by the scrummaster to define product features with user stories and related definition(s) of 'done' for each sprint. With this in hand, the delivery team can achieve momentum to deliver working software with no interference. 
There is no one solution to rolling out scrum in an organisation. This is understandable as each organisation has its own unique characteristics and challenges. As scrum seeks to complete a project over a series of sprints; organisations can borrow these principles to implement scrum over a series of iterations.
Win-win all round.

]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2010/07/dont-disturb-me-scrum-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes for an effective ICT strategy</title>
		<link>http://blog.rbconsulting.ie/2010/07/what-makes-for-an-effective-ict-strategy/</link>
		<comments>http://blog.rbconsulting.ie/2010/07/what-makes-for-an-effective-ict-strategy/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:00:05 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Information management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[IS Strategy]]></category>
		<category><![CDATA[IT Strategy]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=471</guid>
		<description><![CDATA[In my consultancy work with different organisations, I get asked what makes for an effective ICT strategy. Also on a related basis, is there a difference between and IS strategy and an IT strategy ? In this blog, I give my 2c on these two related topics. The ICT strategy must support both the organisation's business strategy and also show how ICT can be used to provide opportunities for new ways of doing business. An effective ICT strategy is a combination of an IS strategy and IT strategy]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2010/07/what-makes-for-an-effective-ict-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ScrumMasters Checklist</title>
		<link>http://blog.rbconsulting.ie/2010/07/the-scrummasters-checklist/</link>
		<comments>http://blog.rbconsulting.ie/2010/07/the-scrummasters-checklist/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:38:02 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Agile development]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=454</guid>
		<description><![CDATA[In browsing some scrum related topics recently, I came across an interesting document by Michael James in which he lists characteristics and tasks that scrummasters can leave out in the day to day workings of a sprint. What I like about this checklist is it's format, where the tasks and characteristics are grouped by interactions between the scrummaster and the product owner, the delivery team and the wider organisation. I have listed some of what I think are the more interesting points in the checklist.]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2010/07/the-scrummasters-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s draft code for file sharing &#8211; what it may mean for Ireland</title>
		<link>http://blog.rbconsulting.ie/2010/06/draft-code-for-file-sharing-in-the-uk-what-it-may-mean-for-ireland/</link>
		<comments>http://blog.rbconsulting.ie/2010/06/draft-code-for-file-sharing-in-the-uk-what-it-may-mean-for-ireland/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:16:59 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Information management]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[ofcom]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=439</guid>
		<description><![CDATA[Ofcom is the communications regulator in the UK and would be the equivalent of Comreg in Ireland. Recently, as part of the UK&#8217;s Digital Economy Act, Ofcom have prepared a draft code of conduct for ISP&#8217;s on filesharing. There are some interesting points to note from this draft code in relation to the possible preparation [...]]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2010/06/draft-code-for-file-sharing-in-the-uk-what-it-may-mean-for-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad usability and what it means for mobile devices</title>
		<link>http://blog.rbconsulting.ie/2010/06/ipad-usability-and-what-it-means-for-mobile-devices/</link>
		<comments>http://blog.rbconsulting.ie/2010/06/ipad-usability-and-what-it-means-for-mobile-devices/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:00:33 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=410</guid>
		<description><![CDATA[It is well known that the use of mobile devices for accessing the web and online services is increasing. In addition, the use of social applications from mobile devices such as smartphones is also increasing, with Apple and Google platforms being the leaders.

It is well known that the use of mobile devices for accessing the web and online services is increasing. In addition, the use of social applications from mobile devices such as smartphones is also increasing, with Apple and Google platforms being the leaders. Increasing use of mobile computing

With the increasing use of mobile devices as the 'device of choice' to assess the web, it was interesting to read a recent blog by Jakob Nielsen on a preliminary usability assessment of the iPad including some comparisons between the iPad and iPhone. Here are some of the main points that I gleaned from the assessment and what it means for usability with mobile devices.]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2010/06/ipad-usability-and-what-it-means-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Services &amp; Solutions – partnerships in the Cloud</title>
		<link>http://blog.rbconsulting.ie/2010/06/%e2%80%9cmanaged-services-solutions-%e2%80%93-partnerships-in-the-cloud%e2%80%9d/</link>
		<comments>http://blog.rbconsulting.ie/2010/06/%e2%80%9cmanaged-services-solutions-%e2%80%93-partnerships-in-the-cloud%e2%80%9d/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:00:12 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[cloud management]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=401</guid>
		<description><![CDATA[On Wednesday 16th June last, I attended a Best Connected  event organised by Enterprise Ireland on the topic of “Managed Services &#038; Solutions – partnerships in the Cloud”. In this post, I list some of the main points that were discussed during this cloud computing seminar. ]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2010/06/%e2%80%9cmanaged-services-solutions-%e2%80%93-partnerships-in-the-cloud%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even on the cloud the basics apply</title>
		<link>http://blog.rbconsulting.ie/2010/05/even-on-the-cloud-the-basics-apply/</link>
		<comments>http://blog.rbconsulting.ie/2010/05/even-on-the-cloud-the-basics-apply/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:08:56 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[cloud based services]]></category>
		<category><![CDATA[cloud security]]></category>
		<category><![CDATA[multitenancy]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=369</guid>
		<description><![CDATA[Cloud computing is getting increasing attention as more and more companies are availing of cloud based services and as the maturity of cloud services evolves. As with any new technology trend, it's important to remember that certain basic principles apply, particularly from a customer's perspective, when they are assessing the costs and benefits of cloud based services. In this post, I would like to cover some of these basic principles, in the areas of features/requirements analysis, security and regulation.]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2010/05/even-on-the-cloud-the-basics-apply/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 3rd May</title>
		<link>http://blog.rbconsulting.ie/2010/05/twitter-weekly-updates-for-2010-05-03/</link>
		<comments>http://blog.rbconsulting.ie/2010/05/twitter-weekly-updates-for-2010-05-03/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:10:00 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Twitter-updates]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/2010/05/twitter-weekly-updates-for-2010-05-03/</guid>
		<description><![CDATA[RT @wherescape: RT @bevelson: Good summary of our Agile #BI report http://bit.ly/aUkobR in CIO magazine http://bit.ly/9lIBOP # Cloud Adoption Follows a Different Track http://blogs.zdnet.com/virtualization/?p=1902 #in # RT @lifehacker The Cleverest Ways to Use Dropbox That You&#39;re Not Using &#8211; http://bit.ly/aisZ1B # RT @bloggertone Small Business News: The Golden Age? @smallbiztrends http://ht.ly/1Fdep # InfoWorld &#8211; Can [...]]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2010/05/twitter-weekly-updates-for-2010-05-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
