<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RB Consulting's Blog &#187; cloud</title>
	<atom:link href="http://blog.rbconsulting.ie/tag/cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rbconsulting.ie</link>
	<description>Impartial comment on innovative IT solutions</description>
	<lastBuildDate>Mon, 17 Jan 2011 10:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>US local government&#8217;s use of cloud computing</title>
		<link>http://blog.rbconsulting.ie/2010/04/us-local-governments-use-of-cloud-computing/</link>
		<comments>http://blog.rbconsulting.ie/2010/04/us-local-governments-use-of-cloud-computing/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:40:18 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=349</guid>
		<description><![CDATA[In a recent US survey 45 percent of Local Governments were using cloud computing. The survey, conducted during the first two weeks of April by the nonprofit Public Technology Institute (PTI), aggregated the opinions of 93 local government IT executives in the US. The findings revealed that an additional 19 percent of local governments plan to implement some form of cloud computing within the next 12 months, while 35 percent don’t intend to do so at all.]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2010/04/us-local-governments-use-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One approach to deciding on the benefits and risks in using cloud computing</title>
		<link>http://blog.rbconsulting.ie/2009/10/one-approach-to-deciding-on-the-benefits-and-risks-in-using-cloud-computing/</link>
		<comments>http://blog.rbconsulting.ie/2009/10/one-approach-to-deciding-on-the-benefits-and-risks-in-using-cloud-computing/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:57:01 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[csa]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=207</guid>
		<description><![CDATA[How can a business decide on using the cloud or not ? Cloud computing services are increasingly being used worldwide. However there are still businesses, of all sizes, looking at cloud computing and wondering if it is appropriate for them and what benefits and costs will it involve. In fact, they are wondering how real [...]]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2009/10/one-approach-to-deciding-on-the-benefits-and-risks-in-using-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

