<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RB Consulting's Blog &#187; ETL</title>
	<atom:link href="http://blog.rbconsulting.ie/tag/etl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rbconsulting.ie</link>
	<description>Impartial comment on innovative IT solutions</description>
	<lastBuildDate>Mon, 17 Jan 2011 10:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Transformers 101 &#8211; transforming data in a warehouse</title>
		<link>http://blog.rbconsulting.ie/2009/09/transforming-data-in-a-warehouse/</link>
		<comments>http://blog.rbconsulting.ie/2009/09/transforming-data-in-a-warehouse/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:30:31 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[DWH]]></category>
		<category><![CDATA[ETL]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=195</guid>
		<description><![CDATA[Transformation is regarded as the major part of the ETL process, where all the extracted data is cleansed and transformed into the appropriate detail for the final loading into the data warehouse. Starting with cleansing the data, when loading data from a number of different transaction systems, it is important to go through the following [...]]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2009/09/transforming-data-in-a-warehouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ETL &#8211; The data warehousing workhorse</title>
		<link>http://blog.rbconsulting.ie/2009/09/etl-the-data-warehousing-workhorse/</link>
		<comments>http://blog.rbconsulting.ie/2009/09/etl-the-data-warehousing-workhorse/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:50:14 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[DWH]]></category>
		<category><![CDATA[ETL]]></category>

		<guid isPermaLink="false">http://blog.rbconsulting.ie/?p=187</guid>
		<description><![CDATA[In this post I would like to describe some of the important tasks and considerations when developing a reliable extract – transform &#38; load process as part of your data warehousing project. In a previous post, I described Data warehousing (DWH) “as the means with which data is delivered from different operational systems such as [...]]]></description>
		<wfw:commentRss>http://blog.rbconsulting.ie/2009/09/etl-the-data-warehousing-workhorse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

